Our products are made with exceptional quality and care using the best fabrics. All our dresses are professionally finished and serged to ensure a long lasting wear and come with tag attached.
SIZING CHART FOR DRESSES
| Size | Lenght |
|---|---|
| 0-3m | 14 inches |
| 3-6m | 17 inches |
| 12M | 18 inches |
| 2T | 22 inches |
| 3T | 25 inches |
| 4T | 27 inches |
| 5T | 28 inches |
| 6T | 32 inches |
| 7T | 33.5 inches |
| 8/10T | 36 inches |
SIZING CHART FOR BLANK ONESIES
| Size | Weight lbs. |
|---|---|
| 3m | 8lbs-11.5lbs |
| 6m | 11.5lbs-15.5lbs |
| 9m | 15.5lbs-20lbs |
| 12m | 20lbs-22.5lbs |
| 18m | 22.5lbs-25.lbs |












